Sansom, Henry G. (2024) Single-molecule detection of fluorescent biomolecular building blocks via pulse-shaped multiphoton excitation. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Supported by funding from the Engineering and Physical Sciences Research Council (EPSRC). |
Subjects: | Q Science > QD Chemistry |
Colleges/Schools: | College of Science and Engineering > School of Chemistry |
Funder's Name: | Engineering and Physical Sciences Research Council (EPSRC) |
Supervisor's Name: | Magennis, Dr. Steven |
Date of Award: | 2024 |
Embargo Date: | 13 May 2025 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2024-84766 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 20 Dec 2024 10:02 |
Last Modified: | 20 Dec 2024 10:18 |
Thesis DOI: | 10.5525/gla.thesis.84766 |
URI: | https://theses.gla.ac.uk/id/eprint/84766 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year