Antunes Costa de Andrade, Renato (2025) Heterogeneity in population dynamics: impacts of spatial heterogeneity and senescence on species movement and abundance. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | Q Science > QA Mathematics |
Colleges/Schools: | College of Science and Engineering > School of Mathematics and Statistics |
Supervisor's Name: | Cobbold, Professor Christina |
Date of Award: | 2025 |
Embargo Date: | 27 March 2026 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2025-85051 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 11 Apr 2025 15:47 |
Last Modified: | 14 Apr 2025 10:44 |
Thesis DOI: | 10.5525/gla.thesis.85051 |
URI: | https://theses.gla.ac.uk/id/eprint/85051 |
Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year