Cosgrove, Caitlin Cecilia (2026) Extracellular vesicle derived microRNAs and a polygenic risk score in ischaemic stroke: from biomarker evaluation to therapeutic application. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Additional Information: | Supported by funding from the British Heart Foundation (BHF). |
| Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
| Funder's Name: | British Heart Foundation (BHF) |
| Supervisor's Name: | Work, Professor Lorraine, Dawson, Professor Jesse and McClure, Dr. John D. |
| Date of Award: | 2026 |
| Embargo Date: | 13 May 2029 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2026-85976 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 28 May 2026 15:34 |
| Last Modified: | 28 May 2026 15:34 |
| Thesis DOI: | 10.5525/gla.thesis.85976 |
| URI: | https://theses.gla.ac.uk/id/eprint/85976 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools