Hervitz, Daniel (2026) High-throughput digital discovery of solid-phase nanomaterials supported by electrochemical characterisation. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QD Chemistry |
| Colleges/Schools: | College of Science and Engineering > School of Chemistry |
| Supervisor's Name: | Cronin, Professor Lee and Moiras, Professor Haralampos |
| Date of Award: | 2026 |
| Embargo Date: | 7 August 2028 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2026-86178 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 13 Aug 2026 16:05 |
| Last Modified: | 13 Aug 2026 16:06 |
| Thesis DOI: | 10.5525/gla.thesis.86178 |
| URI: | https://theses.gla.ac.uk/id/eprint/86178 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools