Hashem, Md Abul (2026) Unravelling blue carbon dynamics in the Sundarbans mangrove forest of Bangladesh through remote sensing and system dynamics modelling. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Additional Information: | Supported by funding from the Prime Minister Fellowship of the Government of the People’s Republic of Bangladesh (Award No. 03.03.2690.094.18.002.23-432). |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences |
| Funder's Name: | Government of the People’s Republic of Bangladesh |
| Supervisor's Name: | Barrett, Professor Brian and Sohel, Dr. MD Sarwar Hossain |
| Date of Award: | 2026 |
| Embargo Date: | 9 October 2027 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2026-86324 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 09 Nov 2026 16:05 |
| Last Modified: | 09 Nov 2026 16:10 |
| Thesis DOI: | 10.5525/gla.thesis.86324 |
| URI: | https://theses.gla.ac.uk/id/eprint/86324 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools