Smith, Andrew (2018) Modelling customer satisfaction for use in a lifetime value model. MSc(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3308184
Abstract
Abstract not currently available.
Item Type: | Thesis (MSc(R)) |
---|---|
Qualification Level: | Masters |
Additional Information: | Due to confidentiality issues the full text of this thesis cannot be made available online. Access to the printed version is available. |
Keywords: | Logistic regression, customer lifetime value. |
Subjects: | H Social Sciences > HA Statistics |
Colleges/Schools: | College of Science and Engineering > School of Mathematics and Statistics |
Supervisor's Name: | McColl, Professor John |
Date of Award: | 2018 |
Depositing User: | Mr Andrew Smith |
Unique ID: | glathesis:2018-8996 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 24 Apr 2018 13:26 |
Last Modified: | 28 Jun 2024 08:41 |
URI: | https://theses.gla.ac.uk/id/eprint/8996 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year
Loading...