MacKie, Rona McLeod (1969) A study of pigmented lesions of the skin in vivo using the Zeiss operation microscope and correlation of the surface appearances of these lesions with their histology. MD thesis, University of Glasgow.
Full text available as:
PDF (scanned version of the original print thesis)
Download (482MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b1627249
Abstract
No abstract available.
Item Type: | Thesis (MD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Adviser: Professor John Milne. |
Keywords: | Pigmented lesions, Zeiss Operation Microscope. |
Subjects: | R Medicine > RL Dermatology T Technology > T Technology (General) |
Colleges/Schools: | College of Medical Veterinary and Life Sciences |
Date of Award: | 1969 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1969-83109 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 31 Aug 2022 08:10 |
Last Modified: | 31 Aug 2022 08:10 |
Thesis DOI: | 10.5525/gla.thesis.83109 |
URI: | https://theses.gla.ac.uk/id/eprint/83109 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year