Joy, Mark (2011) Three essays on exchange-rate misalignment. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (1MB) |
Abstract
Theories of exchange-rate determination have generated a vast theoretical and empirical literature. This thesis adds to that body of literature by asking three questions. (i) How do policymakers respond to exchange-rate misalignment? (ii) How does misalignment affect the decisions of financial-market participants? (iii) What do exchange-rate dynamics reveal about the choices of investors in the
face of currency risk? These three questions are tackled with studies that offer broad and tractable conclusions and contribute to furthering the current field of research.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Exchange rates, misalignment, correlation, reaction functions, intervention, debt denomination, hedging |
Subjects: | H Social Sciences > HG Finance H Social Sciences > H Social Sciences (General) |
Colleges/Schools: | College of Social Sciences > Adam Smith Business School > Economics |
Supervisor's Name: | MacDonald, Professor Ronald |
Date of Award: | 2011 |
Depositing User: | Mr Mark Joy |
Unique ID: | glathesis:2011-2601 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 20 May 2011 |
Last Modified: | 10 Dec 2012 13:57 |
URI: | https://theses.gla.ac.uk/id/eprint/2601 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year