Larson, Eloise (2018) Acoustically driven faecal DNA extraction and qPCR. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3315627
Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Surface acoustic wave device, MAP, Johne's disease, faecal, qPCR, DNA extraction. |
Subjects: | Q Science > QR Microbiology S Agriculture > SF Animal culture > SF600 Veterinary Medicine T Technology > T Technology (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering > Biomedical Engineering |
Supervisor's Name: | Cooper, Professor Jonathan |
Date of Award: | 2018 |
Embargo Date: | 11 June 2021 |
Depositing User: | Mrs Eloise Larson |
Unique ID: | glathesis:2018-30625 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 12 Jun 2018 14:43 |
Last Modified: | 15 Jun 2021 09:33 |
URI: | https://theses.gla.ac.uk/id/eprint/30625 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year