Foote, Kirsty K. (2012) Characterisation of cardiac function and RUNX expression in two separate models of heart disease. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (39MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b2955360
Abstract
No abstract available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | Myocardial infarction, hypertension, remodelling, Runx |
| Subjects: | Q Science > QP Physiology |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
| Supervisor's Name: | Loughrey, Dr. Christopher |
| Date of Award: | 2012 |
| Depositing User: | Miss Kirsty Katrina Foote |
| Unique ID: | glathesis:2012-3746 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 21 Nov 2012 |
| Last Modified: | 21 Aug 2018 10:37 |
| URI: | https://theses.gla.ac.uk/id/eprint/3746 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools