Thomson, Fiona Kirkwood (1997) Measurements of B0d - B0d Oscillations and the Inclusive B Lifetime Using the ALEPH Detector at LEP. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (26MB) |
Abstract
Measurements of the B0d-B0d oscillation frequency and inclusive b hadron lifetime are presented, using a sample of approximately four million hadronic Z0 decays observed with the ALEPH detector.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Adviser: Jim Lynch |
Keywords: | High energy physics |
Date of Award: | 1997 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1997-74461 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 27 Sep 2019 18:15 |
Last Modified: | 27 Sep 2019 18:15 |
URI: | https://theses.gla.ac.uk/id/eprint/74461 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year