Nithy, Rabaya Khair (2022) Effect of non-plastic fraction on desiccation cracking. MSc(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (MSc(R)) |
---|---|
Qualification Level: | Masters |
Subjects: | T Technology > T Technology (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Shang, Dr. Junlong, Wheeler, Professor Simon and Shire, Dr. Tom |
Date of Award: | 2022 |
Embargo Date: | 11 October 2023 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2022-83187 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 14 Oct 2022 08:47 |
Last Modified: | 14 Oct 2022 08:48 |
Thesis DOI: | 10.5525/gla.thesis.83187 |
URI: | https://theses.gla.ac.uk/id/eprint/83187 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year