Morrison, Rory (2025) Digital Twins for offshore wind turbines: physics-based model updating for improved operations and maintenance. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | T Technology > T Technology (General) |
| Colleges/Schools: | College of Science and Engineering > School of Engineering |
| Supervisor's Name: | Li, Dr. Guanchen and Busse, Professor Angela |
| Date of Award: | 2025 |
| Embargo Date: | 11 August 2026 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2025-85391 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 15 Aug 2025 09:16 |
| Last Modified: | 15 Aug 2025 09:16 |
| URI: | https://theses.gla.ac.uk/id/eprint/85391 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools