Wang, Yuchen (2026) Anthropogenic mixed beaches: sedimentology, morphodynamics, and data-driven mapping from local to national scales. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GB Physical geography |
| Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences |
| Funder's Name: | China Scholarship Council, CSC-University of Glasgow Cooperative Scholarship |
| Supervisor's Name: | Naylor, Professor Larissa, Hurst, Dr. Martin, MacDonald, Dr. John and Wu, Dr. Meiliu |
| Date of Award: | 2026 |
| Embargo Date: | 30 September 2029 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2026-86289 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 30 Oct 2026 16:00 |
| Last Modified: | 30 Oct 2026 17:08 |
| Thesis DOI: | 10.5525/gla.thesis.86289 |
| URI: | https://theses.gla.ac.uk/id/eprint/86289 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools