Ferguson, Holly Jane (2018) Studies of the responses of cattle and sheep to rapidly fermentable carbohydrate challenges. PhD thesis, University of Glasgow.
Full text available as:| ![[thumbnail of 2018FergusonPhD.pdf]](https://theses.gla.ac.uk/style/images/fileicons/other.png) | PDF Download (5MB) | 
      Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3318830
    
  
  
    Abstract
No abstract available.
| Item Type: | Thesis (PhD) | 
|---|---|
| Qualification Level: | Doctoral | 
| Keywords: | Rumen, sub-acute ruminal acidosis, SARA, reticuloruminal,rapidly fermentable carbohydrates, volatile fatty acids, SCFA, VFA, dairy, finishing beef, sheep. | 
| Subjects: | Q Science > Q Science (General) Q Science > QL Zoology S Agriculture > S Agriculture (General) S Agriculture > SF Animal culture > SF600 Veterinary Medicine | 
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > Institute of Biodiversity Animal Health and Comparative Medicine | 
| Supervisor's Name: | Jonsson, Professor Nicholas N. and Hastie, Dr. Peter | 
| Date of Award: | 2018 | 
| Depositing User: | Dr Holly J Ferguson | 
| Unique ID: | glathesis:2018-30652 | 
| Copyright: | Copyright of this thesis is held by the author. | 
| Date Deposited: | 25 Jun 2018 07:25 | 
| Last Modified: | 01 Feb 2019 10:11 | 
| URI: | https://theses.gla.ac.uk/id/eprint/30652 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
 
         
             Tools
 Tools Tools
 Tools