Zhang, Kun (2025) Compositional capabilities and emerging-market ordinary companies in internationalisation: an exploratory study. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | Compositional capabilities, EE ordinary firms, internationalisation, Composition-based view (CBV), ordinary resources, Firm-specific advantages (FSAs), Non-traditional FSAs, Emerging economies (EE), Non-VRIN characteristics. |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Colleges/Schools: | College of Social Sciences > Adam Smith Business School > Management |
| Supervisor's Name: | Ji, Dr. Junzhe and Tang, Dr. Yee Kwan |
| Date of Award: | 2025 |
| Embargo Date: | 17 November 2028 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2025-85610 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 25 Nov 2025 10:00 |
| Last Modified: | 25 Nov 2025 11:10 |
| Thesis DOI: | 10.5525/gla.thesis.85610 |
| URI: | https://theses.gla.ac.uk/id/eprint/85610 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools